

Property Attributes
- MLS#2165226
- TypePending
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodClear Creek
- Zip37167
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 599,228
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3240
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
PARKS - 6154594040
Data Source:
RealTracs
Property Description
Presale Ivy Plan
Elementary School | Middle School | High School |
---|---|---|
Stewarts Creek Elementary School | Stewarts Creek Middle School | Stewarts Creek High School |
Price History | |
---|---|
7/1/2020 | Listed $555,900 |
7/23/2020 | 4% - $537,635 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Underground Utilities, Trail(s) |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Stewarts Creek Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Stewarts Creek High School |
Interior Features | Ceiling Fan(s), Smart Thermostat, Storage, Utility Connection |
Middle/Junior High School | Stewarts Creek Middle School |
New Construction | Yes |
Parking Features | Attached, Concrete |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Clear Creek |
Tax Annual Amount | 1 |
Tax Lot | 44 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3240 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x15 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3240 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool