

Property Attributes
- MLS#2190459
- TypeSingle Family
- CountyBEDFORD
- CityShelbyville
- Zip37160
- Style
- Price$ 130,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Royal Properties Realty Co. Inc. -
Property Description
Price History | |
---|---|
9/18/2020 | Listed $189,900 |
9/25/2020 | 3% - $184,900 |
10/1/2020 | 1% - $184,500 |
10/1/2020 | 3% - $179,999 |
10/2/2020 | 1% - $179,900 |
10/3/2020 | 1% - $179,800 |
10/5/2020 | 1% - $179,750 |
10/7/2020 | 1% - $178,900 |
10/8/2020 | 1% - $178,750 |
10/8/2020 | 1% - $177,900 |
10/9/2020 | 2% - $174,900 |
10/13/2020 | 1% - $174,800 |
10/14/2020 | 2% - $172,900 |
10/14/2020 | 2% - $169,900 |
10/15/2020 | 1% - $169,800 |
10/20/2020 | 1% - $168,900 |
10/21/2020 | 1% - $167,900 |
10/24/2020 | 1% - $166,900 |
11/9/2020 | 11% - $149,900 |
11/11/2020 | 1% - $149,700 |
11/11/2020 | 1% - $149,500 |
11/12/2020 | 1% - $148,900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool