









Property Attributes
- MLS#2195906
- TypePending
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodBuckingham Place
- Zip37167
- Style
- Price$ 389,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2659
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PARKS - 6154594040
Data Source:
RealTracs
Property Description
New home being built. Ready in 2021. Home features 3 car garage. 5 bedrooms. Luxury amenities including tile shower in primary suite, granite countertops in kitchen, double oven, gas cooktop, SS appliances. Tile backsplash in kitchen. Wood treads on interior staircase. No carpet downstairs. Separate office and dining room. Colors/finishes shown in photo are for illustration purposes only and do not reflect actual home.
Elementary School | Middle School | High School |
---|---|---|
Rock Springs Elementary | Rock Springs Middle School | Stewarts Creek High School |
Price History | |
---|---|
10/6/2020 | Listed $389,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Rock Springs Elementary |
Energy Efficient | Tankless Water Heater |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Stewarts Creek High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Rock Springs Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Buckingham Place Sec 3 |
Tax Lot | 67 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2659 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x18 |
Bedroom 2 Dimensions | 11x14 |
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 12x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2659 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool