


Property Attributes
- MLS#2215030
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodValleybrook
- Zip37130
- Style
- Price$ 438,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3547
Listing Provided Courtesy Of:
Lennar Sales Corp. - 6152368076
Data Source:
RealTracs
Property Description
Pre-sell for comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Erma Siegel Elementary | Oakland Middle School | Oakland High School |
Price History | |
---|---|
12/19/2020 | Listed $438,990 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
---|---|
Association Amenities | Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Erma Siegel Elementary |
Energy Efficient | Low Flow Plumbing Fixtures, Low VOC Paints, Thermostat |
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Lock(s) |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee 2 | 350 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Oakland High School |
Interior Features | Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Oakland Middle School |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Valleybrook |
Tax Lot | 75 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3547 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 12x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3547 |
---|---|
Covered Spaces | 3 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool