








































Property Attributes
- MLS#2221296
- TypeSingle Family
- CountyBEDFORD
- CityShelbyville
- Zip37160
- StyleSplit Level
- Year Built2000
- Taxes3318
- Price$ 1,099,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4049
- Lot Size43 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS - 6158959518
Data Source:
RealTracs
Property Description
43 ACRE HORSE/CATTLE FARM- fenced pastures dotted with mature hardwood trees! 4 bedroom, 3 1/2 bath custom built home w. RAISED & VAULTED CEILINGS, relaxing covered FRONT PORCH & covered REAR BALCONY, SCREENED PORCH off Breakfast RM- all overlook farm! Master Suite, SEE OPEN FLOOR PLAN- KIT, GREAT RM with FIREPLACE & TRANSOM DOORS. Lower Level w.IN LAW SUITE w.private entrance! 3 bay garage/oversized truck parking! 40X60 Equipment Building! Selling a PART OF TX Parcel #087-011.19
Elementary School | Middle School | High School |
---|---|---|
Cascade Elementary | Cascade Middle School | Central High School |
Price History | |
---|---|
1/19/2021 | Listed $1,449,700 |
3/29/2021 | 25% - $1,099,800 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Split Level |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Cascade Elementary |
Energy Efficient | Windows, Thermostat, TVA Insulation Pkg., Tankless Water Heater |
Exterior Features | Barn(s), Carriage/Guest House, Stable, Storage |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Central High School |
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, In-Law Floorplan, Storage, Walk-In Closet(s) |
Middle/Junior High School | Cascade Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Deck, Covered Porch, Screened Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | NONE |
Tax Annual Amount | 3318 |
View | Valley |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2762 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 21x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 21x15 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area | 1287 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4049 |
---|---|
Covered Spaces | 3 |
Fencing | Full |
Lot Size Acres | 43 |
Lot Size Area | 43 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool