









Property Attributes
- MLS#2222514
- TypeContingent
- CountyBEDFORD
- CityShelbyville
- NeighborhoodHartsford
- Zip37160
- Style
- Year Built2021
- Taxes300
- Price$ 307,375
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
SDH Nashville, LLC - 6153724165
Data Source:
RealTracs
Property Description
Look what we have here!! THE Avery by Smith Douglas Homes offers so many goodies such as 3rd bed En Suite, tile shower, granite kitchen tops, and so much more! 3 bed, 3 bath, over 2400 sq ft on a gorgeous lot in cul de sac. $3000 in closing cost incentives with PL. Buyers must pre qual with Brad Daniel @ FCM.
Elementary School | Middle School | High School |
---|---|---|
East Side Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
1/22/2021 | Listed $307,375 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | East Side Primary |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 27 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Furnace |
High School | Central High School |
Middle/Junior High School | Harris Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch, Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Hartsford |
Tax Annual Amount | 300 |
Tax Lot | 11A |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2404 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x14 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 14x10 |
Bedroom 3 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2404 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 13933 |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool