


Property Attributes
- MLS#2226247
- TypeSingle Family
- CountyCOFFEE
- CityTullahoma
- Zip37388
- StyleTraditional
- Year Built2021
- Taxes2700
- Price$ 395,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size10.78 Acres
Listing Provided Courtesy Of:
Harton Realty Company - 9314551700
Data Source:
RealTracs
Property Description
New construction on 10.78 acres, stainless Whirlpool appliances-stove/microwave/dishwasher, prefinished hardwood, tile, patio, measurements approx measure if important. TO BE BUILT SIMILAR TO PICTURE!--Restrictions apply
Elementary School | Middle School | High School |
---|---|---|
Hickerson Elementary | Coffee Co Middle School | Coffee Co Central High School |
Price History | |
---|---|
2/4/2021 | Listed $395,140 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Hickerson Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Coffee Co Central High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Coffee Co Middle School |
New Construction | Yes |
Parking Features | Attached |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | None |
Tax Annual Amount | 2700 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1700 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 10.78 |
Lot Size Area | 10.78 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool