










































Property Attributes
- MLS#2231599
- TypeContingent
- CountyFRANKLIN
- CityEstill Springs
- Zip37330
- Style
- Year Built1980
- Taxes1327
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size12.67 Acres
Listing Provided Courtesy Of:
RE/MAX Mountain Views Realty - 9319678999
Data Source:
RealTracs
Property Description
Amazing property adjoining Tims Ford lake. Great frontage on water side & great road frontage. Aprx. 1,800 SF home plus 1,767 SF detached garage. Potential development possibilities. Seller requires mask to be worn during appointment. Selling "AS IS". TVA says no water use access at this time. Copy & paste to view video: https://www.youtube.com/watch?v=he6vy5DF5vA or https://youtu.be/_uj-LHAGV9o
Elementary School | Middle School | High School |
---|---|---|
North Lake Elementary | North Middle School | Franklin County High School |
Price History | |
---|---|
2/27/2021 | Listed $495,000 |
General Features
Appliances | Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame |
Contingency | INSP |
Cooling | Central Air |
Elementary School | North Lake Elementary |
Flooring | Carpet, Parquet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Franklin County High School |
Interior Features | Ceiling Fan(s), Extra Closets |
Middle/Junior High School | North Middle School |
New Construction | No |
Parking Features | Detached, Attached |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | None |
Tax Annual Amount | 1327 |
View | Lake, Water |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x15 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1800 |
---|---|
Covered Spaces | 2 |
Lot Features | Sloped |
Lot Size Acres | 12.67 |
Lot Size Area | 12.67 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool