


















































Property Attributes
- MLS#2237056
- TypePending
- CountyRUTHERFORD
- CityRockvale
- Zip37153
- StyleRanch
- Year Built1998
- Taxes1660
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3112
- Lot Size23.27 Acres
Listing Provided Courtesy Of:
Impact Realty - 6158690616
Data Source:
RealTracs
Property Description
WOW! Over 3100 sq ft on one level and over 23 acres, in Rutherford County! This home provides it all! Open kitchen, dining room and living room concept in this completely renovated and upgraded home! The owners' suite is MASSIVE and the owners' bath is INCREDIBLE! Covered front porch and back deck span the length of the home! Open and wooded land make this country retreat only minutes from everything! Wet weather creek! 6x10 tree house with a porch! Your new home checks EVERY box!!
Elementary School | Middle School | High School |
---|---|---|
Rockvale Elementary | Rockvale Middle School | Rockvale High School |
Price History | |
---|---|
3/18/2021 | Listed $700,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Fiber Cement, Stone |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Rockvale Elementary |
Energy Efficient | Windows, Thermostat, Tankless Water Heater |
Exterior Features | Smart Lock(s), Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Rockvale High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Smart Thermostat, Storage, Walk-In Closet(s) |
Middle/Junior High School | Rockvale Middle School |
New Construction | No |
Parking Features | Detached, Driveway, Gravel |
Patio/Porch Features | Covered Porch, Deck |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | N/A |
Tax Annual Amount | 1660 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 3112 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 17x20 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x14 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x14 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 10x12 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3112 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Features | Wooded |
Lot Size Acres | 23.27 |
Lot Size Area | 23.27 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool