








































Property Attributes
- MLS#2237369
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodIndian Springs
- Zip37129
- StyleContemporary
- Year Built1978
- Taxes2779
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
SimpliHOM - 855-856-9466
Data Source:
RealTracs
Property Description
Over 3000 Remodeled Square Ft all on one level! New tankless hot water heater, solid surface counters, soft close drawers, beautiful master suite with bamboo flooring, same level bonus/rec room with wet bar, multiple living areas including a den with a wood burning fireplace. Fenced in back yard with covered patio. An entertainers dream! New landscaping, 2 storage buildings remain, Storm shelter. Circular driveway with second side entry driveway and 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Northfield Elementary | Siegel Middle School | Siegel High School |
Price History | |
---|---|
3/19/2021 | Listed $409,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Northfield Elementary |
Exterior Features | Garage Door Opener, Storage |
Flooring | Carpet, Finished Wood, Slate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Siegel High School |
Interior Features | Ceiling Fan(s), Storage, Wet Bar, Wood Burning Fireplace |
Middle/Junior High School | Siegel Middle School |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Indian Springs |
Tax Annual Amount | 2779 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x16 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 10x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 10x15 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 12x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Sunken |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3020 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 145 X 180 IRR |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool