






























Property Attributes
- MLS#2238399
- TypeContingent
- CountyFRANKLIN
- CityEstill Springs
- Zip37330
- Style
- Year Built1980
- Taxes1536
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4083
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
WEICHERT, REALTORS Joe Orr & Associates - 9314550555
Data Source:
RealTracs
Property Description
This one has it ALL! All brick, 5 bedroom, 3 1/2 baths, finished basement w/ kitchen, huge frt porch, nice big deck, 2 car carport, 5 car workshop / detached garage, big above ground pool, w/ 12' wide deck surrounding, nice covered porch attached to pool deck. Entire property fenced, nice mature trees. All this sitting on 2.17 +/- acres.
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elementary | North Middle School | Franklin County High School |
Price History | |
---|---|
3/24/2021 | Listed $434,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rock Creek Elementary |
Flooring | Carpet, Finished Wood, Vinyl |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School | Franklin County High School |
Interior Features | Ceiling Fan(s), Humidifier |
Middle/Junior High School | North Middle School |
New Construction | No |
Parking Features | Detached, Attached |
Patio/Porch Features | Deck, Patio |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | n/a |
Tax Annual Amount | 1536 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2395 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 16x14 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 15x12 |
Bedroom 3 Dimensions | 16x12 |
Bedroom 4 Dimensions | 18x15 |
Below Grade Finished Area | 1688 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4083 |
---|---|
Covered Spaces | 7 |
Fencing | Full |
Lot Size Acres | 2.17 |
Lot Size Area | 2.17 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 7 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool