











Property Attributes
- MLS#2239700
- TypeMulti-Family
- CountyCOFFEE
- CityManchester
- NeighborhoodCanterbury Chase
- Zip37355
- Style
- Year Built2016
- Taxes10213
- Price$ 960,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage7626
Listing Provided Courtesy Of:
Advantage Realty Partners - 9317233300
Data Source:
RealTracs
Property Description
Excellent investment opportunity, buildings are less than 5 years old, all tile floors, all brick low maintenance construction, Excellent rental history. All lawn and roof maintenance provided by HOA.
Elementary School | Middle School | High School |
---|---|---|
College Street Elementary | Westwood Jr High School | Coffee Co Central High School |
Price History | |
---|---|
3/29/2021 | Listed $960,000 |
General Features
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Pest Control |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | College Street Elementary |
Flooring | Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Coffee Co Central High School |
Middle/Junior High School | Westwood Jr High School |
New Construction | No |
Parking Features | Attached - Front, Driveway |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential Income |
Roof | Shingle |
Security Features | Smoke Detectors |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Canterbury Chase |
Tax Annual Amount | 10213 |
Total Units | 6 |
Year Built Details | EXIST |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 7626 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Individual |
Exterior Features
Building Area Total | 7626 |
---|---|
Covered Spaces | 4 |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool