






















Property Attributes
- MLS#2241592
- TypePending
- CountyCOFFEE
- CityManchester
- Zip37355
- Style
- Year Built1991
- Taxes374
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size4.02 Acres
Listing Provided Courtesy Of:
Coffee County Realty & Auction - 9317282800
Data Source:
RealTracs
Property Description
Fresh paint and floor covering throughout, this wonderful 3 bedroom, 2 bath home sits on 4+/- acres in a great rural setting with a rocking chair front porch. Absolutely huge 40x27 three car detached garage for the ultimate workshop area, additional storage building, fantastic location perfectly situated between Manchester and Tullahoma.
Elementary School | Middle School | High School |
---|---|---|
Hickerson Elementary | Coffee Co Middle School | Coffee Co Central High School |
Price History | |
---|---|
4/5/2021 | Listed $165,000 |
General Features
Appliances | Dishwasher |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | Other |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Hickerson Elementary |
Exterior Features | Storage |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Coffee Co Central High School |
Middle/Junior High School | Coffee Co Middle School |
New Construction | No |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | na |
Tax Annual Amount | 374 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 15x13 |
Bedroom 3 Dimensions | 13x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1620 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 4.02 |
Lot Size Area | 4.02 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool